HX PTZ3 Camera
ESPECIFICACIONES TÉCNICAS

| Video Output | NDI|HX, 3G-SDI, HDMI |
| Audio Output | NDI|HX, HDMI |
| Video Formats | 1080p: 60, 59.94, 50, 30, 29.97, 25, 24, |
| 1080i: 59.94, 50 | |
| 720p: 60, 59.94, 50, 30, 29.97, 25 | |
| Zoom | 20x Optical & 2x digital zoom |
| Sensor | 1/2.86" High Quality CMOS Sensor |
| Shutter Speed | 1/30 to 1/10,000 sec |
| Panning Angle | -170° to +170° |
| Panning Speed | Max 120°/sec |
| Tilting Angle | 30° to +90° |
| Tilting Speed | Max 80°/sec |
| Aperture | F1 ~ F14 |
| Focal Length | 4.9~98mm |
| Horizontal Angle of View | 60°(Far)-3,2°(Near) |
| Min. Object Distance | 1.5m (Wide/Tele) |
| Min. Illumination | 1.0 lux |
| Encoding | H.264/H.265, NDI|HX |
| Audio Input | Mini XLR, 3.5mm stereo audio input (line) |
| Embedded Audio | NDI, HDMI |
| Signal | Balanced (Mini XLR), Unbalanced (Line In) |
| Sample Rate | 48KHz |
| Frequency | 100Hz~20KHz |
| Total Harmonic distortion | -90dB |
| Tally | Supported |
| Anti-Flicker | Off/50Hz/60Hz |
| Gain Control | Auto, Manual |
| Control | NDI |
| User Interface | Web based or NewTek NDI® Studio Monitor applications for remote configuration, control, and monitoring |
| POE+ | POE+ (IEEE 802.3 at) |
| Direct Power | DC12V |
| Power Consumption | 8W |
| Operating Temperature | -10°C~50°C |
| Operating Humidity | 20%~80% |
| Physical | Dimensions 8.66 x 7.48 x 6.41 in (220 x 190 x 173 mm) Weight: 2.97lbs (1.35 kg) |
| Ceiling Mount | Included |
| Wall Mount | Included |
| Adapters | MiniXLR (f) to XLR(f) adapter included |
