NC2 I/O Module
ESPECIFICACIONES TÉCNICAS

| Video In | NDI®², SRT, SDI, RTMP, RTSP |
| Video Out | NDI®, SDI |
| IP I/O | Up to 8x |
| SDI I/O | Up to 8x via HD-BNC |
| 4K UHD SDI I/O | Up to 2x via 12G-SDI, 6G-SDI, or quad-link 3G-SDI |
| Media Playback Channels | Up to 8x |
| Recording Channels | Up to 8x SDI Inputs Only |
| Supported Video Formats | 2160p: 59.94, 50, 29.97, 25, 24, 23.976 1080p: 59.94, 50, 29.97, 25, 24, 23.976 1080i: 59.94, 50 720p: 59.94, 29.97, 25, 24, 23.976 576i 50 480i 59.94 1080p: 60, 59.94, 50 1080p/PsF: 30, 29.97, 25, 24, 23.98 1080i: 30, 29.97, 25 720p: 60, 59.94, 50 576i: 25 480i: 29.97 |
| Supported Media Formats | Video: AVI, DV, DVCPro, DVCProHD, FLV, F4V, H.263, H.264, MOV, MKV, MJPEG, MPEG, MP4, WMV, WebM, and more Image: PSD, PNG, TGA, BMP, JPEG, JPEG-XR, JPEG2000, EXR, RAW, TIF, WebP, and more Audio: AIFF, MP3, WAV, and more |
| Audio I/O | Up to 8x SDI embedded |
| Audio Networking | Native support for network audio input and output via NDI® Embedded SDI audio supported for all NDI® input and output video signals Support1 for Dante™, AES67, and ASIO protocols via compatible audio drivers |
| Timecode | LTC and VITC |
| Signal Monitoring | Integrated waveform and vectorscope, full field rate with digital calibration, color preview and support for ITU-R Rec. 709 |
| A/V Standards | 12G-SDI (ST 2082-10) 6G-SDI (ST 2081-10) 3G-SDI Level A (ST 425-1 Level A Mapping), Quad Link 3G-SDI (ST 425-5), HD-SDI (ST 292), SD-SDI (ST 259) |
| Video Processing | Floating Point, YCbCr +A 4:4:4:4 |
| Audio Processing | Floating Point, 96 kHz |
| Genlock | Reference input supporting SD (Bi-level), HD (Tri-level), or network (NDI) supported |
| Multiviewer | 1x USB Type C |
| NIC | 1 x 10 Gigabit NIC (10GBASE-T over RJ45) 1 x 1 Gigabit NIC (RJ45) |
| System Physical | H 1.88in (4.28cm) x W18.97in (48.2cm) x D22.73in (57.75cm) / 23.19in (58.91cm) with Bezel – Racking Kit Included 27.38lb / 12.42kg |
